| Service Type | Duration | Weekday (6am-6pm) | After Hours (6pm-6am) | Weekend | Public Holiday |
|---|---|---|---|---|---|
| Personal Care | 30 mins | $96.00 | $111.50 | $145.00 | $212.00 |
| Per hour | $126.50 | $146.50 | $190.50 | $278.50 | |
| Medication Assistance | 30 mins | $96.00 | $111.50 | $145.00 | $212.00 |
| Per hour | $126.50 | $146.50 | $190.50 | $278.50 | |
| Social Support | Per hour | $121.00 | $140.00 | $181.50 | $266.50 |
| Social Support inclusive of travel up to 20km | Per hour | $143.00 | - | - | - |
| Respite | Per hour | $126.50 | $146.50 | $190.50 | $278.50 |
| Remedial Masseuse | Per hour | $225.00 | - | - | - |
| Transport | 15 mins or 10kms | $44.00 | - | - | - |
| 30 mins or 20kms | $88.00 | - | - | - | |
| 45 mins or 30kms | $132.00 | - | - | - | |
| 60mins or 40kms | $176.00 | - | - | - | |
| Quotes provided for trips over 60 minutes or 40km |
Enter your details below to receive the latest updates from IRT directly to your inbox