| Service Type | Duration | Weekday (6am-6pm) | After Hours (6pm-6am) | Weekend | Public Holiday |
|---|---|---|---|---|---|
| Personal Care | 30 mins | $87.00 | $101.00 | $131.00 | $192.00 |
| Per hour | $115.00 | $133.00 | 173.00 | $253.00 | |
| Medication Assistance | 30 mins | $87.00 | $101.00 | $131.00 | $192.00 |
| Per hour | $115.00 | $133.00 | 173.00 | $253.00 | |
| Social Support | Per hour | $110.00 | $127.00 | $165.00 | $242.00 |
| Social Support inclusive of travel up to 20km | Per hour | $130.00 | - | - | - |
| Respite | Per hour | $115.00 | $133.00 | $173.00 | $253.00 |
| Remedial Masseuse | Per hour | $214.50 | - | - | - |
| Transport | 15 mins or 10kms | $40.00 | - | - | - |
| 30 mins or 20kms | $80.00 | - | - | - | |
| 45 mins or 30kms | $120.00 | - | - | - | |
| 60mins or 40kms | $160.00 | - | - | - | |
| Quotes provided for trips over 60 minutes or 40km |
Enter your details below to receive the latest updates from IRT directly to your inbox